Roller Team Zefiro 685
Storage at the heart of design
The Zefiro 685 twin bed motorhome has been innovatively designed to optimise your space on board. The Zefiro 685 is designed so that both beds can raise, uncovering additional storage spaces that can also function as wardrobes. This raised structure of the twin beds also makes room for a garage at the rear of the motorhome, ideal for the transportation of all of the sports and adventure equipment your journey requires, and even fitting larger items such as bicycles and mobility scooters. The lounge area within the Zefiro 685 can seat up to five people, practical for families and entertaining guests. This twin bed motorhome also features a drop-down double bed, making up the four berths. As far as twin bed motorhomes go, the Zefiro 685 seamlessly mixes practicality with comfort.
Zefiro 685 layout
Outstanding Features
The full Zefiro range now comes with a double view colour reversing camera, an updated Ford dashboard and a completely refreshed interior.
Vehicle specifications
Brand | Roller Team |
Range | Zefiro |
Model | 685 |
Engine | Euro 6D (170bhp) |
Automatic gear box | Included as standard |
Maximum gross vehicle weight (kg) | 3550kg |
Towable weight (kg) | 750kg |
External length (mm) | 7450mm |
External width (mm) | 2350mm |
External height (mm) | 2950mm |
Wheel dimension | 16" Ford Steel Wheels |
Driver airbag | Included as standard |
Passenger airbag | Included as standard |
Cab air conditioning (Driver's Pack) | Included as standard |
Electrically operated and heated mirrors (Driver's Pack) | Included as standard |
Fridge with freezer compartment (220V, 12V & gas) | Included as standard |
Truma i-net system | Included as standard |
Cruise control with speed limiter (Driver's Pack) | Included as standard |
Solar panel (fitted) | Included as standard |
Entrance door with fixed window | Included as standard |
Flyscreen for entrance door | Included as standard |
Pleated cab blind | Included as standard |
Seatbelts | 4 |
Berths | 4 |
Rear bed (mm) | 1980X800 - 2080X800mm |
Elevating bed (mm) | 1900x1280mm |
Bed in dinette (mm) | 2120x1030(550)mm |
External and internal height (mm) | 2950 / 2080mm |
Floor / walls / roof thickness (mm) | 54 / 31 / 31mm |
Material for walls, roof (hail roof) & floor / insulation | VTR / STYROFOAM |
Space for 2 gas bottles (tot. max 15 kg) | Included as standard |
Tank capacity : clear water / wastewater (l) | 100 / 100 |
Radio with steering wheel controls and Bluetooth connectivity | Included as standard |
Locker (opening, mm) | 1170x870 - 1170x870 |
Central skylight (mm) | 400X400mm |
Rear skylight (mm) | 400x400 (O 700X500)mm |
Skylight toilet/shower (mm) | - / 80mm |
Panoramic roof - open sky (mm) | 1000x800mm |
Swivelling driver's seat / swivelling passenger's seat | Included as standard |
Lounge carpet | Included as standard |
Burners | 3 |
Gas oven | Included as standard |
6KW Diesel heating and hot water | Included as standard |
Bike rack for four bikes (max capacity 60 kg) | Included as standard |
Similar Roller Team motorhomes
- Berths: 4
- Length: 5990mm
- Berths: 4
- Length: 7410mm
- Berths: 4
- Length: 7450mm